Trends as of 18-Apr-2024 at 11:21am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2024 11:21am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 43.5 8.1 N (350°) 57 29.3 30.26 0.00 0.00
5 minutes ago 43.3 8.1 NNE (24°) 56 28.8 30.25 0.00 0.00
10 minutes ago 43.3 8.1 NNE (43°) 57 29.1 30.25 0.00 0.00
15 minutes ago 43.3 8.9 NNE (46°) 57 29.1 30.25 0.00 0.00
30 minutes ago 43.0 10.1 NNE (40°) 58 29.3 30.25 0.00 0.00
60 minutes ago 42.1 8.9 NNE (5°) 62 30.0 30.23 0.00 0.00
2 hours ago 6.8 9 N (350°) 75 -0.4 30.23 0.00 0.0
3 hours ago 5.2 9 N (350°) 82 0.2 30.19 0.00 0.0
6 hours ago 5.9 9 N (350°) 82 0.9 30.09 0.00 0.0
12 hours ago 26.3 9 N (350°) 60 12.4 29.81 0.00 0.0
24 hours ago 32.9 9 N (350°) 39 7.4 29.85 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 11:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.06 in Month  0.69 in/h on 16-Apr-2024
Year 1.06 in Year 0.69 in/h on 16-Apr-2024
    All 72.00 in/h on 28-Mar-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 55.4 °F at 12:00am Today 36.9 °F at 7:31am
Yest. 80.8 °F at 6:02pm Yest. 38.1 °F at 7:22am
Month  91.0 °F on 13-Apr-2024 Month  27.9 °F on 04-Apr-2024
Year 91.0 °F on 13-Apr-2024 Year -15.3 °F on 16-Jan-2024
All 110.7 °F on 23-Jul-2022 All -22.2 °F on 15-Feb-2021
HUMIDITY HIGHS HUMIDITY LOWS
Today 84 % at 7:18am Today 54 % at 12:00am
Yest. 80 % at 7:50am Yest. 21 % at 6:54pm
Month  89 % on 01-Apr-2024 Month  5 % on 15-Apr-2024
Year 92 % on 10-Feb-2024 Year 5 % on 15-Apr-2024
All 99 % on 05-Oct-2017 All 4 % on 12-May-2022
BAROMETER HIGHS BAROMETER LOWS
Today 30.26 inHg at 11:19am Today 29.88 inHg at 12:02am
Yest. 29.98 inHg at 9:52am Yest. 29.73 inHg at 8:09pm
Month  30.26 inHg on 18-Apr-2024 Month  29.21 inHg on 06-Apr-2024
Year 30.84 inHg on 15-Jan-2024 Year 29.13 inHg on 24-Mar-2024
All 31.07 inHg on 16-Jan-2018 All 28.82 inHg on 13-Mar-2019
HEAT INDEX HIGHS WIND CHILL LOWS
Today 13.0 °F at 12:00am Today 26.1 °F at 4:48am
Yest. 27.1 °F at 6:02pm Yest. 36.0 °F at 5:09am
Month  32.8 °F on 13-Apr-2024 Month  18.7 °F on 08-Apr-2024
Year 32.8 °F on 13-Apr-2024 Year -36.8 °F on 16-Jan-2024
All 46.0 °F on 30-Jul-2023 All -44.0 °F on 22-Dec-2022
SOLAR HIGHS UV HIGHS
Today 649 W/m2 at 10:07am Today 1.7 uvi at 10:36am
Yest. 965 W/m2 at 1:23pm Yest. 4.4 uvi at 1:21pm
Month 1009 W/m2 on 16-Apr-2024 Month 4.4 uvi on 17-Apr-2024
Year 1009 W/m2 on 16-Apr-2024 Year 4.4 uvi on 17-Apr-2024
All 1290 W/m2 on 09-May-2021 All 8.6 uvi on 18-Jun-2018
EVAPOTRANSPIRATION  
last hour 0.009 in    
Today 0.027 in    
Yest. 0.193 in    
Month  3.350 in    
Year 10.131 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 8.1 mph NNE (14°) Current 10.1 mph N (350°) (Max10m: )
last hour 10.1 mph at 11:00am E (96°) last hour 21.0 mph at 11:00am
Today 16.1 mph at 1:01am E (99°) Today 34.0 mph at 1:03am
Yest. 14.1 mph at 11:57pm SSE (165°) Yest. 30.0 mph at 11:54pm
Month 32.0 mph on 07-Apr-2024 ESE (115°) Month 54.0 mph on 07-Apr-2024
Year 32.0 mph on 07-Apr-2024 NNE (22°) Year 54.0 mph on 07-Apr-2024
All 47.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php:962 Stack trace: #0 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(962): mktime() #1 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(877): formatDateYMD() #2 /home/ccadmin00/public_html/Base-USA/wxtrends.php(52): include_once('/home/ccadmin00...') #3 {main} thrown in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php on line 962