Trends as of 02-Mar-2026 at 9:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 9:26pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 35.4 | 6.0 | N (0°) | 88 | 32.2 | 30.10 | 0.00 | 0.00 |
| 5 minutes ago | 35.2 | 6.0 | N (0°) | 88 | 32.0 | 30.09 | 0.00 | 0.00 |
| 10 minutes ago | 35.2 | 6.0 | N (0°) | 88 | 32.0 | 30.09 | 0.00 | 0.00 |
| 15 minutes ago | 35.2 | 4.9 | N (0°) | 87 | 31.8 | 30.09 | 0.00 | 0.00 |
| 30 minutes ago | 35.4 | 4.9 | N (0°) | 87 | 32.0 | 30.09 | 0.00 | 0.00 |
| 60 minutes ago | 36.0 | 6.9 | N (0°) | 85 | 31.8 | 30.07 | 0.00 | 0.00 |
| 2 hours ago | 5.9 | 6 | N (0°) | 79 | 0 | 30.07 | 0.00 | 0.0 |
| 3 hours ago | 9.3 | 6 | N (0°) | 72 | 1.1 | 30.06 | 0.00 | 0.0 |
| 6 hours ago | 13.3 | 6 | N (0°) | 61 | 0.7 | 30.08 | 0.00 | 0.0 |
| 12 hours ago | -2.4 | 6 | N (0°) | 81 | -7.4 | 30.25 | 0.00 | 0.0 |
| 24 hours ago | -3.8 | 6 | N (0°) | 73 | -11.3 | 30.36 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Mar-2026 |
| Year | 1.30 in | Year | 0.75 in/h on 14-Feb-2026 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.3 °F at 3:49pm | Today | 20.7 °F at 3:08am |
| Yest. | 43.9 °F at 3:40pm | Yest. | 23.9 °F at 11:58pm |
| Month | 47.3 °F on 02-Mar-2026 | Month | 20.7 °F on 02-Mar-2026 |
| Year | 78.8 °F on 09-Feb-2026 | Year | -9.9 °F on 24-Jan-2026 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 9:12pm | Today | 55 % at 1:12pm |
| Yest. | 82 % at 11:39pm | Yest. | 46 % at 2:30pm |
| Month | 88 % on 02-Mar-2026 | Month | 46 % on 01-Mar-2026 |
| Year | 93 % on 14-Feb-2026 | Year | 9 % on 17-Feb-2026 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.36 inHg at 12:00am | Today | 30.04 inHg at 5:26pm |
| Yest. | 30.37 inHg at 11:18pm | Yest. | 30.18 inHg at 3:55am |
| Month | 30.37 inHg on 01-Mar-2026 | Month | 30.04 inHg on 02-Mar-2026 |
| Year | 30.91 inHg on 22-Feb-2026 | Year | 29.30 inHg on 17-Feb-2026 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.5 °F at 3:49pm | Today | 11.1 °F at 6:35am |
| Yest. | 6.6 °F at 3:40pm | Yest. | 16.9 °F at 10:44pm |
| Month | 8.5 °F on 02-Mar-2026 | Month | 11.1 °F on 02-Mar-2026 |
| Year | 26.0 °F on 09-Feb-2026 | Year | -23.8 °F on 25-Jan-2026 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 649 W/m2 at 1:52pm | Today | 2.6 uvi at 1:38pm |
| Yest. | 680 W/m2 at 11:34am | Yest. | 2.3 uvi at 12:56pm |
| Month | 680 W/m2 on 01-Mar-2026 | Month | 2.6 uvi on 02-Mar-2026 |
| Year | 680 W/m2 on 01-Mar-2026 | Year | 2.6 uvi on 25-Feb-2026 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.060 in | ||
| Yest. | 0.074 in | ||
| Month | 0.134 in | ||
| Year | 4.732 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.0 mph N (0°) | Current | 4.9 mph N (0°) (Max10m: ) |
| last hour | 6.0 mph at 9:09pm N (0°) | last hour | 11.0 mph at 9:00pm |
| Today | 10.1 mph at 2:19pm N (0°) | Today | 17.0 mph at 2:20pm |
| Yest. | 10.1 mph at 11:51am N (0°) | Yest. | 18.0 mph at 12:09pm |
| Month | 10.1 mph on 01-Mar-2026 N (0°) | Month | 18.0 mph on 01-Mar-2026 |
| Year | 29.1 mph on 17-Feb-2026 NE (39°) | Year | 47.0 mph on 17-Feb-2026 |
| All | 47.0 mph on n/a E (90°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||