Trends as of 09-May-2021 at 2:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2021 2:23pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.5 | 6.0 | NE | 57 | 37.8 | 30.11 | 0.00 |
5 minutes ago | 53.1 | 4.9 | ENE | 57 | 38.3 | 30.11 | 0.00 |
10 minutes ago | 52.9 | 4.9 | NE | 60 | 39.4 | 30.11 | 0.00 |
15 minutes ago | 52.0 | 6.0 | NW | 60 | 38.5 | 30.12 | 0.00 |
30 minutes ago | 51.1 | 6.0 | NE | 63 | 38.8 | 30.12 | 0.00 |
60 minutes ago | 49.5 | 4.9 | N | 66 | 38.7 | 30.12 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.18 in | ||
Year | 4.03 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 53.1 °F at 2:13pm | Today | 41.5 °F at 7:21am |
Yest. | 75.7 °F at 12:58pm | Yest. | 48.9 °F at 11:57pm |
Month | 92.1 °F on 01-May-2021 | Month | 38.1 °F on 06-May-2021 |
Year | 92.1 °F on 01-May-2021 | Year | -22.0 °F on 31-Dec-1969 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.83 inHg at 12:00am | Today | 34.3 °F at 7:31am |
Month | 29.31 inHg on 02-May-2021 | Month | 34.0 °F on 06-May-2021 |
Year | 29.31 inHg on 02-May-2021 | Year | -3.0 °F on 31-Dec-1969 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1290 W/m2 at 1:19pm | Today | 6.1 index at 1:25pm |
Yest. | 949 W/m2 at 2:56pm | Yest. | 5.7 index at 1:44pm |
Wind Data
CURRENT | ||
Now | 6.0 mph NE | |
Gust | 15.0 mph NE | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 25.0 mph at 1:30am | |
Month | 36.0 mph on 02-May-2021 | |
Year | 47.0 mph on 31-Dec-1969 |