Trends as of 06-Dec-2025 at 8:27pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 8:27pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 34.0 | 2.9 | N (0°) | 75 | 27.0 | 29.98 | 0.00 | 0.00 |
| 5 minutes ago | 34.3 | 2.9 | N (0°) | 74 | 27.0 | 29.98 | 0.00 | 0.00 |
| 10 minutes ago | 34.9 | 2.9 | N (0°) | 73 | 27.1 | 29.98 | 0.00 | 0.00 |
| 15 minutes ago | 35.2 | 2.0 | N (0°) | 73 | 27.5 | 29.98 | 0.00 | 0.00 |
| 30 minutes ago | 36.1 | 2.9 | N (0°) | 72 | 28.0 | 29.97 | 0.00 | 0.00 |
| 60 minutes ago | 39.4 | 2.9 | N (0°) | 67 | 29.3 | 29.95 | 0.00 | 0.00 |
| 2 hours ago | 12.4 | 2.9 | N (0°) | 61 | -0.1 | 29.91 | 0.00 | 0.0 |
| 3 hours ago | 16.6 | 4 | N (0°) | 51 | -0.7 | 29.85 | 0.00 | 0.0 |
| 6 hours ago | 23.6 | 4 | N (0°) | 47 | 3.6 | 29.74 | 0.00 | 0.0 |
| 12 hours ago | 3.8 | 4 | N (0°) | 71 | -4.6 | 29.78 | 0.00 | 0.0 |
| 24 hours ago | -0.2 | 4 | N (0°) | 75 | -7.2 | 30.08 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Dec-2025 |
| Year | 20.61 in | Year | 27.43 in/h on 23-Jun-2025 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 56.8 °F at 1:47pm | Today | 24.4 °F at 2:03am |
| Yest. | 49.3 °F at 3:27pm | Yest. | 22.5 °F at 3:50am |
| Month | 56.8 °F on 06-Dec-2025 | Month | 13.8 °F on 01-Dec-2025 |
| Year | 108.9 °F on 07-Aug-2025 | Year | -10.5 °F on 19-Feb-2025 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 2:54am | Today | 42 % at 12:36pm |
| Yest. | 90 % at 12:00am | Yest. | 42 % at 3:47pm |
| Month | 94 % on 04-Dec-2025 | Month | 40 % on 02-Dec-2025 |
| Year | 96 % on 25-Aug-2025 | Year | 7 % on 10-Mar-2025 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 12:00am | Today | 29.73 inHg at 1:42pm |
| Yest. | 30.13 inHg at 12:00am | Yest. | 30.04 inHg at 3:10pm |
| Month | 30.52 inHg on 01-Dec-2025 | Month | 29.73 inHg on 06-Dec-2025 |
| Year | 31.13 inHg on 19-Feb-2025 | Year | 28.87 inHg on 14-Mar-2025 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.8 °F at 1:47pm | Today | 17.2 °F at 2:03am |
| Yest. | 9.6 °F at 3:27pm | Yest. | 12.7 °F at 3:39am |
| Month | 13.8 °F on 06-Dec-2025 | Month | 1.4 °F on 01-Dec-2025 |
| Year | 44.4 °F on 07-Aug-2025 | Year | -28.8 °F on 18-Feb-2025 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 499 W/m2 at 12:25pm | Today | 1.2 uvi at 12:25pm |
| Yest. | 417 W/m2 at 2:11pm | Yest. | 0.8 uvi at 11:19am |
| Month | 499 W/m2 on 06-Dec-2025 | Month | 1.2 uvi on 06-Dec-2025 |
| Year | 1060 W/m2 on 20-May-2025 | Year | 7.6 uvi on 25-Jun-2025 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.057 in | ||
| Yest. | 0.045 in | ||
| Month | 0.234 in | ||
| Year | 41.005 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph N (0°) | Current | 4.0 mph N (0°) (Max10m: ) |
| last hour | 2.9 mph at 8:00pm N (0°) | last hour | 8.0 mph at 8:26pm |
| Today | 14.1 mph at 1:29pm NNE (15°) | Today | 29.1 mph at 1:46pm |
| Yest. | 8.1 mph at 4:41am NNE (15°) | Yest. | 16.1 mph at 11:11am |
| Month | 14.1 mph on 06-Dec-2025 NNE (15°) | Month | 29.1 mph on 06-Dec-2025 |
| Year | 28.0 mph on 14-Mar-2025 E (88°) | Year | 53.0 mph on 14-Mar-2025 |
| All | 47.0 mph on n/a E (91°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||