Trends as of 04-Apr-2025 at 8:57am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Apr-2025 8:57am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 42.3 | 2.9 | N (0°) | 92 | 40.1 | 30.15 | 0.02 | 0.00 |
5 minutes ago | 42.1 | 2.0 | N (0°) | 92 | 39.9 | 30.15 | 0.02 | 0.00 |
10 minutes ago | 42.1 | 2.0 | N (0°) | 92 | 39.9 | 30.14 | 0.02 | 0.00 |
15 minutes ago | 42.1 | 2.0 | N (0°) | 92 | 39.9 | 30.15 | 0.02 | 0.00 |
30 minutes ago | 41.9 | 2.9 | N (0°) | 92 | 39.7 | 30.15 | 0.02 | 0.00 |
60 minutes ago | 42.1 | 4.0 | N (0°) | 92 | 39.9 | 30.17 | 0.02 | 0.00 |
2 hours ago | 10.3 | 4 | N (0°) | 92 | 8.1 | 30.13 | 0.02 | 0.0 |
3 hours ago | 10.3 | 2.9 | N (0°) | 92 | 8.1 | 30.13 | 0.01 | 0.0 |
6 hours ago | 10.1 | 2.9 | N (0°) | 91 | 7.6 | 30.11 | 0.00 | 0.0 |
12 hours ago | 13.9 | 2.9 | N (0°) | 90 | 11.2 | 30.02 | -0.21 | 0.0 |
24 hours ago | 1.5 | 2.9 | N (0°) | 86 | -2.3 | 30.05 | -0.36 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 8:00am |
Today | 0.02 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.36 in | Yest. | 0.88 in/h at 9:54pm |
Month | 0.45 in | Month | 0.88 in/h on 03-Apr-2025 |
Year | 0.91 in | Year | 0.88 in/h on 03-Apr-2025 |
All | 72.00 in/h on 28-Mar-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 43.3 °F at 12:00am | Today | 41.9 °F at 8:10am |
Yest. | 46.6 °F at 12:36pm | Yest. | 24.6 °F at 6:36am |
Month | 71.1 °F on 01-Apr-2025 | Month | 24.6 °F on 03-Apr-2025 |
Year | 89.6 °F on 28-Mar-2025 | Year | -10.5 °F on 19-Feb-2025 |
All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 92 % at 3:50am | Today | 90 % at 12:25am |
Yest. | 92 % at 5:33pm | Yest. | 58 % at 1:58pm |
Month | 92 % on 03-Apr-2025 | Month | 22 % on 02-Apr-2025 |
Year | 94 % on 19-Mar-2025 | Year | 7 % on 10-Mar-2025 |
All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.17 inHg at 7:57am | Today | 30.09 inHg at 12:00am |
Yest. | 30.10 inHg at 11:33pm | Yest. | 29.89 inHg at 12:00am |
Month | 30.17 inHg on 04-Apr-2025 | Month | 29.27 inHg on 01-Apr-2025 |
Year | 31.13 inHg on 19-Feb-2025 | Year | 28.87 inHg on 14-Mar-2025 |
All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 6.3 °F at 12:00am | Today | 34.5 °F at 2:42am |
Yest. | 8.1 °F at 12:36pm | Yest. | 20.3 °F at 7:00am |
Month | 21.7 °F on 01-Apr-2025 | Month | 20.3 °F on 03-Apr-2025 |
Year | 32.0 °F on 28-Mar-2025 | Year | -28.8 °F on 18-Feb-2025 |
All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 54 W/m2 at 8:50am | Today | 0.0 uvi at 12:00am |
Yest. | 722 W/m2 at 11:26am | Yest. | 2.3 uvi at 11:27am |
Month | 942 W/m2 on 02-Apr-2025 | Month | 3.7 uvi on 01-Apr-2025 |
Year | 1004 W/m2 on 29-Mar-2025 | Year | 4.4 uvi on 27-Mar-2025 |
All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
EVAPOTRANSPIRATION | |||
last hour | 0.000 in | ||
Today | 0.000 in | ||
Yest. | 0.053 in | ||
Month | 0.325 in | ||
Year | 7.388 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph N (0°) | Current | 4.9 mph N (0°) (Max10m: ) |
last hour | 4.0 mph at 8:00am N (0°) | last hour | 9.0 mph at 8:00am |
Today | 6.9 mph at 12:03am N (0°) | Today | 15.0 mph at 2:42am |
Yest. | 16.1 mph at 12:04pm N (0°) | Yest. | 33.1 mph at 2:21pm |
Month | 16.1 mph on 02-Apr-2025 N (5°) | Month | 35.0 mph on 02-Apr-2025 |
Year | 28.0 mph on 14-Mar-2025 NE (47°) | Year | 53.0 mph on 14-Mar-2025 |
All | 47.0 mph on n/a E (90°) | All | 70.0 mph on 15-Dec-2021 |
Trends mods by A Gallardo of meteoalmendralejo.es |