Trends as of 20-Oct-2025 at 9:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 9:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 52.9 | 2.9 | NE (40°) | 42 | 30.4 | 30.15 | 0.00 | 0.00 |
5 minutes ago | 52.9 | 2.9 | NE (48°) | 42 | 30.4 | 30.15 | 0.00 | 0.00 |
10 minutes ago | 52.9 | 4.0 | NE (70°) | 42 | 30.4 | 30.14 | 0.00 | 0.00 |
15 minutes ago | 52.9 | 4.0 | NE (42°) | 40 | 29.3 | 30.14 | 0.00 | 0.00 |
30 minutes ago | 53.2 | 2.0 | NE (355°) | 39 | 28.9 | 30.13 | 0.00 | 0.00 |
60 minutes ago | 54.1 | 4.0 | NE (355°) | 38 | 29.1 | 30.11 | 0.00 | 0.00 |
2 hours ago | 24 | 8.9 | NE (40°) | 36 | -2.7 | 30.05 | 0.00 | 0.0 |
3 hours ago | 27.7 | 8.9 | NE (40°) | 33 | -1.4 | 30.03 | 0.00 | 0.0 |
6 hours ago | 31.3 | 8.9 | NE (40°) | 32 | 0.9 | 30 | 0.00 | 0.0 |
12 hours ago | 15.7 | 8.9 | NE (40°) | 74 | 7.8 | 29.85 | 0.00 | 0.0 |
24 hours ago | 24.7 | 8.9 | NE (40°) | 47 | 4.7 | 29.78 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 9:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.31 in | Month | 5.24 in/h on 15-Oct-2025 |
Year | 19.07 in | Year | 27.43 in/h on 23-Jun-2025 |
All | 72.00 in/h on 28-Mar-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.5 °F at 3:10pm | Today | 45.3 °F at 8:32am |
Yest. | 72.0 °F at 4:19pm | Yest. | 33.1 °F at 4:13am |
Month | 91.9 °F on 03-Oct-2025 | Month | 33.1 °F on 19-Oct-2025 |
Year | 108.9 °F on 07-Aug-2025 | Year | -10.5 °F on 19-Feb-2025 |
All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 75 % at 8:39am | Today | 29 % at 3:40pm |
Yest. | 82 % at 3:00am | Yest. | 29 % at 4:17pm |
Month | 95 % on 09-Oct-2025 | Month | 19 % on 04-Oct-2025 |
Year | 96 % on 25-Aug-2025 | Year | 7 % on 10-Mar-2025 |
All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.15 inHg at 9:00pm | Today | 29.66 inHg at 4:37am |
Yest. | 30.26 inHg at 12:00am | Yest. | 29.77 inHg at 11:56pm |
Month | 30.38 inHg on 07-Oct-2025 | Month | 29.44 inHg on 12-Oct-2025 |
Year | 31.13 inHg on 19-Feb-2025 | Year | 28.87 inHg on 14-Mar-2025 |
All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 17.5 °F at 3:10pm | Today | 41.5 °F at 8:32am |
Yest. | 22.2 °F at 4:19pm | Yest. | 26.1 °F at 3:09am |
Month | 33.3 °F on 03-Oct-2025 | Month | 26.1 °F on 19-Oct-2025 |
Year | 44.4 °F on 07-Aug-2025 | Year | -28.8 °F on 18-Feb-2025 |
All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 701 W/m2 at 1:36pm | Today | 2.6 uvi at 1:35pm |
Yest. | 547 W/m2 at 1:19pm | Yest. | 2.6 uvi at 1:15pm |
Month | 788 W/m2 on 07-Oct-2025 | Month | 3.9 uvi on 03-Oct-2025 |
Year | 1060 W/m2 on 20-May-2025 | Year | 7.6 uvi on 25-Jun-2025 |
All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
EVAPOTRANSPIRATION | |||
last hour | 0.002 in | ||
Today | 0.130 in | ||
Yest. | 0.118 in | ||
Month | 2.152 in | ||
Year | 38.263 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph NE (50°) | Current | 4.9 mph NE (40°) (Max10m: ) |
last hour | 2.9 mph at 9:00pm NE (44°) | last hour | 8.9 mph at 9:01pm |
Today | 14.1 mph at 11:18am WSW (246°) | Today | 31.1 mph at 11:17am |
Yest. | 8.9 mph at 11:37am SW (223°) | Yest. | 29.0 mph at 1:27pm |
Month | 14.1 mph on 04-Oct-2025 E (89°) | Month | 42.0 mph on 04-Oct-2025 |
Year | 28.0 mph on 14-Mar-2025 E (88°) | Year | 53.0 mph on 14-Mar-2025 |
All | 47.0 mph on n/a E (91°) | All | 70.0 mph on 15-Dec-2021 |
Trends mods by A Gallardo of meteoalmendralejo.es |