Trends as of 04-Apr-2026 at 8:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Apr-2026 8:24am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 31.1 | 6.0 | N (0°) | 76 | 24.4 | 30.33 | 0.00 | 0.00 |
| 5 minutes ago | 30.7 | 6.0 | N (0°) | 76 | 24.1 | 30.33 | 0.00 | 0.00 |
| 10 minutes ago | 30.4 | 6.9 | N (0°) | 76 | 23.7 | 30.33 | 0.00 | 0.00 |
| 15 minutes ago | 30.0 | 8.1 | N (0°) | 77 | 23.7 | 30.32 | 0.00 | 0.00 |
| 30 minutes ago | 28.8 | 6.0 | N (0°) | 77 | 22.5 | 30.32 | 0.00 | 0.00 |
| 60 minutes ago | 29.5 | 6.9 | N (0°) | 75 | 22.5 | 30.30 | 0.00 | 0.00 |
| 2 hours ago | 0.4 | 8.9 | N (0°) | 71 | -8 | 30.29 | 0.00 | 0.0 |
| 3 hours ago | -0.5 | 8.9 | N (0°) | 70 | -9.2 | 30.29 | 0.00 | 0.0 |
| 6 hours ago | 2 | 8.9 | N (0°) | 60 | -10.5 | 30.26 | 0.00 | 0.0 |
| 12 hours ago | 22.9 | 8.9 | N (0°) | 27 | -10.5 | 30.06 | 0.00 | 0.0 |
| 24 hours ago | 12.2 | 8.9 | N (0°) | 88 | 9 | 29.9 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.01 in | Month | 0.00 in/h on 01-Apr-2026 |
| Year | 1.31 in | Year | 0.75 in/h on 14-Feb-2026 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.6 °F at 12:00am | Today | 28.6 °F at 7:47am |
| Yest. | 64.0 °F at 3:59pm | Yest. | 40.6 °F at 11:58pm |
| Month | 74.7 °F on 02-Apr-2026 | Month | 28.6 °F on 04-Apr-2026 |
| Year | 98.4 °F on 25-Mar-2026 | Year | -9.9 °F on 24-Jan-2026 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 78 % at 7:55am | Today | 48 % at 12:00am |
| Yest. | 89 % at 7:43am | Yest. | 17 % at 4:10pm |
| Month | 94 % on 02-Apr-2026 | Month | 17 % on 03-Apr-2026 |
| Year | 94 % on 03-Mar-2026 | Year | 7 % on 21-Mar-2026 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.33 inHg at 8:19am | Today | 30.24 inHg at 12:00am |
| Yest. | 30.24 inHg at 11:57pm | Yest. | 29.59 inHg at 2:33am |
| Month | 30.33 inHg on 04-Apr-2026 | Month | 29.59 inHg on 03-Apr-2026 |
| Year | 30.91 inHg on 22-Feb-2026 | Year | 29.30 inHg on 17-Feb-2026 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 4.8 °F at 12:00am | Today | 18.9 °F at 7:54am |
| Yest. | 17.8 °F at 3:59pm | Yest. | 34.3 °F at 11:50pm |
| Month | 23.7 °F on 02-Apr-2026 | Month | 18.9 °F on 04-Apr-2026 |
| Year | 36.9 °F on 25-Mar-2026 | Year | -23.8 °F on 25-Jan-2026 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 135 W/m2 at 8:23am | Today | 0.0 uvi at 12:00am |
| Yest. | 810 W/m2 at 3:52pm | Yest. | 3.6 uvi at 1:28pm |
| Month | 810 W/m2 on 03-Apr-2026 | Month | 3.6 uvi on 02-Apr-2026 |
| Year | 949 W/m2 on 14-Mar-2026 | Year | 4.7 uvi on 26-Mar-2026 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.013 in | ||
| Yest. | 0.186 in | ||
| Month | 0.418 in | ||
| Year | 9.506 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.0 mph N (0°) | Current | 4.9 mph N (0°) (Max10m: ) |
| last hour | 8.1 mph at 8:00am N (0°) | last hour | 13.0 mph at 8:14am |
| Today | 12.1 mph at 12:25am N (0°) | Today | 24.0 mph at 12:24am |
| Yest. | 17.9 mph at 5:15am N (0°) | Yest. | 35.0 mph at 5:26am |
| Month | 17.9 mph on 03-Apr-2026 N (0°) | Month | 35.0 mph on 03-Apr-2026 |
| Year | 29.1 mph on 17-Feb-2026 NE (43°) | Year | 47.0 mph on 17-Feb-2026 |
| All | 47.0 mph on n/a E (90°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||