Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 27-Jan-2023 08:47:29 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 mi NE of Little Lake, CA | 2.4 | 249 mi | Fri, 27-Jan-2023 07:55:28 PST | map |
9 mi NNE of Ridgecrest, CA | 2.6 | 266 mi | Fri, 27-Jan-2023 07:13:22 PST | map |
2 mi ESE of Fortuna, CA | 3.2 | 255 mi | Fri, 27-Jan-2023 02:28:22 PST | map |
243 km W of Ferndale, California | 3.3 | 348 mi | Fri, 27-Jan-2023 00:22:30 PST | map |
34 km NW of Stanley, Idaho | 2.2 | 612 mi | Thu, 26-Jan-2023 19:21:13 PST | map |
21 km SSE of Mossyrock, Washington | 2.4 | 627 mi | Thu, 26-Jan-2023 18:48:00 PST | map |
1 mi E of Round Valley, CA | 2.0 | 190 mi | Thu, 26-Jan-2023 17:10:55 PST | map |
29 km SSE of Mina, Nevada | 2.3 | 232 mi | Thu, 26-Jan-2023 16:00:48 PST | map |
British Columbia, Canada | 2.1 | 834 mi | Thu, 26-Jan-2023 14:13:26 PST | map |
1 mi E of The Geysers, CA | 2.4 | 111 mi | Thu, 26-Jan-2023 10:56:02 PST | map |
3 mi SSW of Idyllwild, CA | 2.3 | 386 mi | Thu, 26-Jan-2023 09:13:02 PST | map |
16 mi SW of Ocotillo Wells, CA | 2.5 | 440 mi | Wed, 25-Jan-2023 23:58:05 PST | map |
3 mi NW of The Geysers, CA | 2.4 | 114 mi | Wed, 25-Jan-2023 23:06:08 PST | map |
4 mi NW of The Geysers, CA | 2.5 | 114 mi | Wed, 25-Jan-2023 23:06:03 PST | map |
6 mi SSE of San Juan Bautista, CA | 2.8 | 45 mi | Wed, 25-Jan-2023 17:11:28 PST | map |
50 mi W of Petrolia, CA | 2.6 | 276 mi | Wed, 25-Jan-2023 15:23:43 PST | map |
4 mi ESE of Redway, CA | 2.0 | 216 mi | Wed, 25-Jan-2023 12:22:39 PST | map |
30 km N of Dyer, Nevada | 2.4 | 221 mi | Wed, 25-Jan-2023 11:56:19 PST | map |
4 mi SE of Ridgecrest, CA | 2.1 | 272 mi | Wed, 25-Jan-2023 11:26:56 PST | map |
4 mi NW of The Geysers, CA | 2.2 | 115 mi | Wed, 25-Jan-2023 10:23:29 PST | map |
4 mi NW of The Geysers, CA | 2.9 | 115 mi | Wed, 25-Jan-2023 09:43:57 PST | map |
9 mi S of Malibu Beach, CA | 2.8 | 299 mi | Wed, 25-Jan-2023 02:38:48 PST | map |
11 mi S of Malibu Beach, CA | 2.9 | 300 mi | Wed, 25-Jan-2023 02:22:32 PST | map |
25 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.1 | 517 mi | Wed, 25-Jan-2023 02:21:13 PST | map |
10 mi S of Malibu Beach, CA | 3.6 | 299 mi | Wed, 25-Jan-2023 02:03:33 PST | map |
10 mi S of Malibu Beach, CA | 4.2 | 299 mi | Wed, 25-Jan-2023 02:00:54 PST | map |
8 mi SE of Mammoth Lakes, CA | 2.5 | 174 mi | Tue, 24-Jan-2023 23:48:18 PST | map |
7 km SW of Corinne, Utah | 2.8 | 601 mi | Tue, 24-Jan-2023 21:13:32 PST | map |
2 mi ESE of Ferndale, CA | 2.5 | 257 mi | Tue, 24-Jan-2023 17:47:20 PST | map |
Washington | 2.2 | 636 mi | Tue, 24-Jan-2023 14:03:46 PST | map |
6 mi SE of Rio Dell, CA | 2.7 | 244 mi | Tue, 24-Jan-2023 10:20:03 PST | map |
3 mi ESE of Ojai, CA | 2.3 | 252 mi | Tue, 24-Jan-2023 08:31:19 PST | map |
9 mi SSW of Olancha, CA | 2.2 | 231 mi | Mon, 23-Jan-2023 23:34:20 PST | map |
14 km W of Brookings, Oregon | 2.6 | 353 mi | Mon, 23-Jan-2023 20:50:38 PST | map |
9 km W of Brookings, Oregon | 2.6 | 352 mi | Mon, 23-Jan-2023 18:19:41 PST | map |
3 km W of Mehama, Oregon | 2.0 | 520 mi | Mon, 23-Jan-2023 16:53:35 PST | map |
off the coast of Oregon | 3.0 | 500 mi | Mon, 23-Jan-2023 15:16:46 PST | map |
6 mi ENE of San Martin, CA | 2.2 | 30 mi | Mon, 23-Jan-2023 06:07:36 PST | map |
6 mi ENE of San Martin, CA | 3.6 | 30 mi | Mon, 23-Jan-2023 05:58:02 PST | map |
2 mi SE of The Geysers, CA | 2.3 | 110 mi | Mon, 23-Jan-2023 04:57:49 PST | map |
23 km SSW of Mammoth, Wyoming | 2.0 | 780 mi | Sun, 22-Jan-2023 21:38:39 PST | map |
17 mi WNW of Petrolia, CA | 2.5 | 257 mi | Sun, 22-Jan-2023 17:44:27 PST | map |
9 mi WSW of Ferndale, CA | 2.9 | 259 mi | Sun, 22-Jan-2023 13:49:17 PST | map |
1 mi ESE of Portola Valley, CA | 2.3 | 13 mi | Sun, 22-Jan-2023 08:59:50 PST | map |
30 mi W of Petrolia, CA | 2.6 | 261 mi | Sun, 22-Jan-2023 08:56:54 PST | map |
1 mi SSW of Anderson Springs, CA | 2.2 | 109 mi | Sun, 22-Jan-2023 06:42:45 PST | map |
1 mi SE of Portola Valley, CA | 2.0 | 13 mi | Sun, 22-Jan-2023 05:36:12 PST | map |
13 km W of Stanley, Idaho | 2.1 | 600 mi | Sun, 22-Jan-2023 05:00:40 PST | map |
5 mi SE of Valle Vista, CA | 2.3 | 383 mi | Sun, 22-Jan-2023 01:38:45 PST | map |
5 mi SE of Valle Vista, CA | 2.1 | 383 mi | Sun, 22-Jan-2023 01:38:31 PST | map |
10 mi SSW of Searles Valley, CA | 2.1 | 279 mi | Sun, 22-Jan-2023 01:02:28 PST | map |
4 mi ENE of Ojai, CA | 2.1 | 250 mi | Sat, 21-Jan-2023 22:25:23 PST | map |
292 km W of Ferndale, California | 2.9 | 372 mi | Sat, 21-Jan-2023 17:03:02 PST | map |
1 mi NNE of Sherman Oaks, CA | 2.3 | 294 mi | Sat, 21-Jan-2023 16:14:35 PST | map |
11 mi W of Cape Vizcaino, CA | 2.5 | 203 mi | Sat, 21-Jan-2023 15:58:55 PST | map |
3 mi SSE of San Juan Bautista, CA | 2.1 | 43 mi | Sat, 21-Jan-2023 15:02:31 PST | map |
3 mi S of San Juan Bautista, CA | 2.1 | 42 mi | Sat, 21-Jan-2023 13:18:01 PST | map |
Nevada | 2.3 | 318 mi | Sat, 21-Jan-2023 06:00:17 PST | map |
9 mi S of Anza, CA | 2.2 | 401 mi | Sat, 21-Jan-2023 04:05:52 PST | map |
13 mi W of Petrolia, CA | 2.1 | 248 mi | Fri, 20-Jan-2023 22:29:36 PST | map |
24 km NW of Stanley, Idaho | 2.2 | 605 mi | Fri, 20-Jan-2023 22:18:28 PST | map |
3 mi S of Loyola, CA | 2.2 | 5 mi | Fri, 20-Jan-2023 20:57:58 PST | map |
4 mi W of Cobb, CA | 2.0 | 115 mi | Fri, 20-Jan-2023 19:28:26 PST | map |
2 mi NW of The Geysers, CA | 2.5 | 114 mi | Fri, 20-Jan-2023 19:28:11 PST | map |
4 mi NNW of The Geysers, CA | 3.1 | 115 mi | Fri, 20-Jan-2023 19:27:50 PST | map |
1 mi SE of Portola Valley, CA | 2.4 | 13 mi | Fri, 20-Jan-2023 18:52:20 PST | map |
1 mi SE of Portola Valley, CA | 2.1 | 13 mi | Fri, 20-Jan-2023 16:57:25 PST | map |
1 mi SE of Portola Valley, CA | 2.7 | 14 mi | Fri, 20-Jan-2023 16:55:54 PST | map |
1 mi SE of Portola Valley, CA | 2.5 | 13 mi | Fri, 20-Jan-2023 16:55:49 PST | map |
7 mi SSW of Searles Valley, CA | 2.1 | 276 mi | Fri, 20-Jan-2023 13:45:18 PST | map |
Utah | 2.2 | 503 mi | Fri, 20-Jan-2023 12:36:42 PST | map |
9 mi NNW of San Simeon, CA | 2.2 | 113 mi | Fri, 20-Jan-2023 11:57:12 PST | map |
72 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.