Trends as of 07-Mar-2026 at 6:37am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2026 6:37am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 24.6 | 6.9 | N (0°) | 85 | 20.8 | 30.25 | 0.00 | 0.00 |
| 5 minutes ago | 24.8 | 6.9 | N (0°) | 85 | 21.0 | 30.25 | 0.00 | 0.00 |
| 10 minutes ago | 25.0 | 6.9 | N (0°) | 85 | 21.2 | 30.25 | 0.00 | 0.00 |
| 15 minutes ago | 25.2 | 6.9 | N (0°) | 84 | 21.0 | 30.25 | 0.00 | 0.00 |
| 30 minutes ago | 25.3 | 8.1 | N (0°) | 84 | 21.2 | 30.25 | 0.00 | 0.00 |
| 60 minutes ago | 26.4 | 8.9 | N (0°) | 84 | 22.3 | 30.24 | 0.00 | 0.00 |
| 2 hours ago | -5.1 | 8.9 | N (0°) | 84 | -9.2 | 30.23 | 0.00 | 0.0 |
| 3 hours ago | -3.3 | 8.9 | N (0°) | 83 | -7.8 | 30.21 | 0.00 | 0.0 |
| 6 hours ago | 1.1 | 8.9 | N (0°) | 81 | -4.2 | 30.17 | 0.00 | 0.0 |
| 12 hours ago | 6.5 | 8.9 | N (0°) | 69 | -2.9 | 29.91 | 0.00 | 0.0 |
| 24 hours ago | 16.5 | 8.9 | N (0°) | 93 | 14.5 | 29.67 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Mar-2026 |
| Year | 1.30 in | Year | 0.75 in/h on 14-Feb-2026 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 33.3 °F at 12:42am | Today | 24.6 °F at 6:34am |
| Yest. | 57.4 °F at 1:14am | Yest. | 28.0 °F at 10:41pm |
| Month | 68.0 °F on 04-Mar-2026 | Month | 20.7 °F on 02-Mar-2026 |
| Year | 78.8 °F on 09-Feb-2026 | Year | -9.9 °F on 24-Jan-2026 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 6:23am | Today | 78 % at 2:28am |
| Yest. | 93 % at 5:44am | Yest. | 60 % at 2:44pm |
| Month | 94 % on 03-Mar-2026 | Month | 29 % on 04-Mar-2026 |
| Year | 94 % on 03-Mar-2026 | Year | 9 % on 17-Feb-2026 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.25 inHg at 6:31am | Today | 30.16 inHg at 12:00am |
| Yest. | 30.16 inHg at 11:56pm | Yest. | 29.59 inHg at 1:05am |
| Month | 30.37 inHg on 01-Mar-2026 | Month | 29.59 inHg on 06-Mar-2026 |
| Year | 30.91 inHg on 22-Feb-2026 | Year | 29.30 inHg on 17-Feb-2026 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 0.7 °F at 12:42am | Today | 13.5 °F at 6:12am |
| Yest. | 14.1 °F at 1:14am | Yest. | 16.5 °F at 11:06pm |
| Month | 20.0 °F on 04-Mar-2026 | Month | 11.1 °F on 02-Mar-2026 |
| Year | 26.0 °F on 09-Feb-2026 | Year | -23.8 °F on 25-Jan-2026 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 689 W/m2 at 2:05pm | Yest. | 2.8 uvi at 2:10pm |
| Month | 758 W/m2 on 05-Mar-2026 | Month | 3.3 uvi on 05-Mar-2026 |
| Year | 758 W/m2 on 05-Mar-2026 | Year | 3.3 uvi on 05-Mar-2026 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.006 in | ||
| Yest. | 0.051 in | ||
| Month | 0.461 in | ||
| Year | 5.059 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.9 mph N (0°) | Current | 4.0 mph N (0°) (Max10m: ) |
| last hour | 8.1 mph at 6:00am N (0°) | last hour | 14.1 mph at 6:12am |
| Today | 10.1 mph at 12:42am N (0°) | Today | 23.0 mph at 1:07am |
| Yest. | 10.1 mph at 1:30am N (0°) | Yest. | 24.0 mph at 12:56am |
| Month | 12.1 mph on 05-Mar-2026 N (0°) | Month | 25.0 mph on 05-Mar-2026 |
| Year | 29.1 mph on 17-Feb-2026 NE (36°) | Year | 47.0 mph on 17-Feb-2026 |
| All | 47.0 mph on n/a E (90°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||