Trends as of 30-Apr-2026 at 9:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2026 9:19am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 46.9 | 2.0 | N (0°) | 90 | 44.2 | 30.21 | 0.00 | 0.00 |
| 5 minutes ago | 46.9 | 2.0 | N (0°) | 90 | 44.2 | 30.21 | 0.00 | 0.00 |
| 10 minutes ago | 46.8 | 2.0 | N (0°) | 90 | 44.1 | 30.21 | 0.00 | 0.00 |
| 15 minutes ago | 46.6 | 2.0 | N (0°) | 90 | 43.9 | 30.21 | 0.00 | 0.00 |
| 30 minutes ago | 46.0 | 2.0 | N (0°) | 90 | 43.3 | 30.21 | 0.00 | 0.00 |
| 60 minutes ago | 45.1 | 0.9 | N (0°) | 90 | 42.4 | 30.20 | 0.00 | 0.00 |
| 2 hours ago | 12.4 | 2 | N (0°) | 90 | 9.7 | 30.18 | 0.00 | 0.0 |
| 3 hours ago | 12.7 | 0 | N (0°) | 89 | 9.7 | 30.17 | 0.00 | 0.0 |
| 6 hours ago | 14.7 | 0 | N (0°) | 86 | 10.8 | 30.16 | 0.00 | 0.0 |
| 12 hours ago | 16 | 0 | N (0°) | 85 | 11.7 | 30.18 | 0.00 | 0.0 |
| 24 hours ago | 10.9 | 0 | N (0°) | 89 | 7.9 | 30.25 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.27 in | Month | 1.17 in/h on 26-Apr-2026 |
| Year | 1.57 in | Year | 1.17 in/h on 26-Apr-2026 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.2 °F at 12:00am | Today | 44.4 °F at 5:42am |
| Yest. | 62.2 °F at 5:06pm | Yest. | 34.9 °F at 2:19am |
| Month | 96.1 °F on 21-Apr-2026 | Month | 25.2 °F on 18-Apr-2026 |
| Year | 98.4 °F on 25-Mar-2026 | Year | -9.9 °F on 24-Jan-2026 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90 % at 6:15am | Today | 82 % at 12:00am |
| Yest. | 92 % at 4:25am | Yest. | 42 % at 5:06pm |
| Month | 95 % on 26-Apr-2026 | Month | 8 % on 19-Apr-2026 |
| Year | 95 % on 26-Apr-2026 | Year | 7 % on 21-Mar-2026 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.21 inHg at 12:00am | Today | 30.15 inHg at 3:58am |
| Yest. | 30.27 inHg at 9:01am | Yest. | 30.12 inHg at 5:34pm |
| Month | 30.51 inHg on 05-Apr-2026 | Month | 29.43 inHg on 23-Apr-2026 |
| Year | 30.91 inHg on 22-Feb-2026 | Year | 29.30 inHg on 17-Feb-2026 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.0 °F at 12:00am | Today | 42.6 °F at 5:32am |
| Yest. | 16.8 °F at 5:06pm | Yest. | 34.7 °F at 3:24am |
| Month | 35.6 °F on 21-Apr-2026 | Month | 16.2 °F on 18-Apr-2026 |
| Year | 36.9 °F on 25-Mar-2026 | Year | -23.8 °F on 25-Jan-2026 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 135 W/m2 at 9:15am | Today | 0.0 uvi at 12:00am |
| Yest. | 782 W/m2 at 4:37pm | Yest. | 2.4 uvi at 4:03pm |
| Month | 1056 W/m2 on 17-Apr-2026 | Month | 4.8 uvi on 17-Apr-2026 |
| Year | 1056 W/m2 on 17-Apr-2026 | Year | 4.8 uvi on 17-Apr-2026 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.001 in | ||
| Yest. | 0.045 in | ||
| Month | 4.490 in | ||
| Year | 13.578 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph N (0°) | Current | 2.9 mph N (0°) (Max10m: ) |
| last hour | 2.0 mph at 9:00am N (0°) | last hour | 4.9 mph at 9:07am |
| Today | 2.9 mph at 1:22am N (0°) | Today | 8.1 mph at 1:18am |
| Yest. | 6.0 mph at 6:41pm N (0°) | Yest. | 14.0 mph at 7:57pm |
| Month | 19.0 mph on 23-Apr-2026 N (7°) | Month | 38.0 mph on 04-Apr-2026 |
| Year | 29.1 mph on 17-Feb-2026 NE (36°) | Year | 47.0 mph on 17-Feb-2026 |
| All | 47.0 mph on n/a E (89°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||