Trends as of 18-Nov-2024 at 4:56pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Nov-2024 4:56pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 42.6 | 8.9 | N (0°) | 82 | 37.6 | 29.44 | 0.31 | 0.00 |
5 minutes ago | 42.3 | 8.9 | N (0°) | 83 | 37.4 | 29.44 | 0.31 | 0.00 |
10 minutes ago | 41.7 | 8.1 | N (0°) | 84 | 37.2 | 29.43 | 0.31 | 0.00 |
15 minutes ago | 41.4 | 8.1 | N (0°) | 85 | 37.2 | 29.43 | 0.31 | 0.00 |
30 minutes ago | 40.5 | 6.0 | N (0°) | 86 | 36.7 | 29.43 | 0.31 | 0.00 |
60 minutes ago | 38.8 | 6.9 | N (0°) | 89 | 36.0 | 29.43 | 0.31 | 0.00 |
2 hours ago | 4.7 | 6.9 | N (0°) | 92 | 2.5 | 29.4 | 0.31 | 0.0 |
3 hours ago | 3.8 | 4 | N (0°) | 92 | 1.6 | 29.46 | 0.30 | 0.1 |
6 hours ago | 4.5 | 4 | N (0°) | 89 | 1.6 | 29.56 | 0.04 | 0.1 |
12 hours ago | 0.9 | 4 | N (0°) | 87 | -2.5 | 29.76 | 0.00 | 0.0 |
24 hours ago | 21.2 | 4 | N (0°) | 41 | -1.8 | 29.96 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 4:00pm |
Today | 0.31 in | Today | 0.16 in/h at 11:37am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 2.85 in | Month | 0.27 in/h on 08-Nov-2024 |
Year | 14.37 in | Year | 33.88 in/h on 27-Apr-2024 |
All | 72.00 in/h on 28-Mar-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 42.6 °F at 4:56pm | Today | 29.8 °F at 12:43am |
Yest. | 57.0 °F at 2:25pm | Yest. | 25.9 °F at 7:27am |
Month | 70.9 °F on 03-Nov-2024 | Month | 25.9 °F on 17-Nov-2024 |
Year | 109.9 °F on 24-Jun-2024 | Year | -15.3 °F on 16-Jan-2024 |
All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 92 % at 12:01pm | Today | 82 % at 4:54pm |
Yest. | 89 % at 9:29am | Yest. | 36 % at 2:40pm |
Month | 94 % on 06-Nov-2024 | Month | 23 % on 16-Nov-2024 |
Year | 94 % on 30-Aug-2024 | Year | 5 % on 15-Apr-2024 |
All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.91 inHg at 12:00am | Today | 29.38 inHg at 2:44pm |
Yest. | 30.08 inHg at 10:32am | Yest. | 29.90 inHg at 11:51pm |
Month | 30.53 inHg on 07-Nov-2024 | Month | 29.38 inHg on 18-Nov-2024 |
Year | 30.84 inHg on 15-Jan-2024 | Year | 29.13 inHg on 24-Mar-2024 |
All | 31.07 inHg on 16-Jan-2018 | All | 28.82 inHg on 13-Mar-2019 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 5.9 °F at 4:56pm | Today | 24.6 °F at 12:43am |
Yest. | 13.9 °F at 2:25pm | Yest. | 20.1 °F at 7:46am |
Month | 21.6 °F on 03-Nov-2024 | Month | 20.1 °F on 17-Nov-2024 |
Year | 43.3 °F on 24-Jun-2024 | Year | -36.8 °F on 16-Jan-2024 |
All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 84 W/m2 at 4:51pm | Today | 0.0 uvi at 12:00am |
Yest. | 471 W/m2 at 11:32am | Yest. | 1.7 uvi at 12:10pm |
Month | 703 W/m2 on 09-Nov-2024 | Month | 2.1 uvi on 01-Nov-2024 |
Year | 1092 W/m2 on 10-May-2024 | Year | 7.4 uvi on 02-Jul-2024 |
All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
EVAPOTRANSPIRATION | |||
last hour | 0.001 in | ||
Today | 0.002 in | ||
Yest. | 0.053 in | ||
Month | 0.987 in | ||
Year | 42.958 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 8.9 mph N (0°) | Current | 8.1 mph N (0°) (Max10m: ) |
last hour | 8.9 mph at 4:02pm N (0°) | last hour | 15.0 mph at 4:40pm |
Today | 11.0 mph at 3:05pm N (0°) | Today | 16.0 mph at 2:55pm |
Yest. | 4.0 mph at 12:42pm N (3°) | Yest. | 13.0 mph at 1:58pm |
Month | 17.9 mph on 08-Nov-2024 SSE (151°) | Month | 36.9 mph on 13-Nov-2024 |
Year | 32.0 mph on 07-Apr-2024 E (86°) | Year | 54.0 mph on 07-Apr-2024 |
All | 47.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php:962 Stack trace: #0 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(962): mktime() #1 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(877): formatDateYMD() #2 /home/ccadmin00/public_html/Base-USA/wxtrends.php(52): include_once('/home/ccadmin00...') #3 {main} thrown in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php on line 962 |