Trends as of 12-Feb-2025 at 6:46pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2025 6:46pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 3.7 2.9 N (0°) 78 -1.7 30.42 0.00 0.00
5 minutes ago 4.1 2.9 N (0°) 78 -1.3 30.41 0.00 0.00
10 minutes ago 4.5 2.9 N (0°) 78 -0.9 30.41 0.00 0.00
15 minutes ago 4.6 2.9 N (0°) 77 -0.9 30.40 0.00 0.00
30 minutes ago 5.7 2.9 N (0°) 77 0.1 30.40 0.00 0.00
60 minutes ago 8.1 4.0 N (0°) 77 2.3 30.39 0.00 0.00
2 hours ago -22.4 4.9 N (0°) 77 -28.1 30.38 0.00 0.0
3 hours ago -21.5 4 N (0°) 76 -27.6 30.35 0.00 0.0
6 hours ago -22.2 4 N (0°) 79 -27.4 30.34 0.00 0.0
12 hours ago -30.1 4 N (0°) 85 -33.5 30.28 0.00 0.0
24 hours ago -24.2 4 N (0°) 86 -27.4 30.3 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 6:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.00 in Month  0.00 in/h on 01-Feb-2025
Year 0.07 in Year 0.70 in/h on 30-Jan-2025
    All 72.00 in/h on 28-Mar-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 12.2 °F at 1:57pm Today 1.2 °F at 9:01am
Yest. 13.8 °F at 12:00am Yest. 6.4 °F at 9:25am
Month  63.1 °F on 02-Feb-2025 Month  1.2 °F on 12-Feb-2025
Year 63.1 °F on 02-Feb-2025 Year -7.6 °F on 21-Jan-2025
All 110.7 °F on 23-Jul-2022 All -22.2 °F on 15-Feb-2021
HUMIDITY HIGHS HUMIDITY LOWS
Today 86 % at 12:00am Today 76 % at 1:59pm
Yest. 87 % at 6:41pm Yest. 75 % at 12:00am
Month  93 % on 08-Feb-2025 Month  20 % on 09-Feb-2025
Year 93 % on 08-Feb-2025 Year 15 % on 27-Jan-2025
All 99 % on 05-Oct-2017 All 4 % on 12-May-2022
BAROMETER HIGHS BAROMETER LOWS
Today 30.42 inHg at 6:45pm Today 30.25 inHg at 2:50am
Yest. 30.47 inHg at 12:21am Yest. 30.23 inHg at 3:30pm
Month  30.54 inHg on 09-Feb-2025 Month  29.79 inHg on 03-Feb-2025
Year 30.96 inHg on 20-Jan-2025 Year 29.64 inHg on 17-Jan-2025
All 31.07 inHg on 16-Jan-2018 All 28.82 inHg on 13-Mar-2019
HEAT INDEX HIGHS WIND CHILL LOWS
Today -11.0 °F at 1:57pm Today -14.4 °F at 9:25am
Yest. -10.1 °F at 12:00am Yest. -11.9 °F at 9:48am
Month  17.3 °F on 02-Feb-2025 Month  -14.4 °F on 12-Feb-2025
Year 17.3 °F on 02-Feb-2025 Year -23.3 °F on 20-Jan-2025
All 46.0 °F on 30-Jul-2023 All -44.0 °F on 22-Dec-2022
SOLAR HIGHS UV HIGHS
Today 638 W/m2 at 2:41pm Today 1.6 uvi at 1:34pm
Yest. 156 W/m2 at 1:13pm Yest. 0.5 uvi at 12:37pm
Month 642 W/m2 on 09-Feb-2025 Month 2.0 uvi on 03-Feb-2025
Year 642 W/m2 on 09-Feb-2025 Year 2.0 uvi on 03-Feb-2025
All 1290 W/m2 on 09-May-2021 All 8.6 uvi on 18-Jun-2018
EVAPOTRANSPIRATION  
last hour 0.001 in    
Today 0.020 in    
Yest. 0.010 in    
Month  0.608 in    
Year 2.059 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.9 mph N (0°) Current 2.0 mph N (0°) (Max10m: )
last hour 4.0 mph at 6:00pm N (0°) last hour 9.0 mph at 6:25pm
Today 6.0 mph at 1:34am N (0°) Today 16.1 mph at 1:06pm
Yest. 11.0 mph at 12:12am N (0°) Yest. 24.0 mph at 12:20am
Month 14.1 mph on 07-Feb-2025 N (2°) Month 32.0 mph on 10-Feb-2025
Year 17.0 mph on 22-Jan-2025 NE (40°) Year 35.0 mph on 17-Jan-2025
All 47.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php:962 Stack trace: #0 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(962): mktime() #1 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(877): formatDateYMD() #2 /home/ccadmin00/public_html/Base-USA/wxtrends.php(52): include_once('/home/ccadmin00...') #3 {main} thrown in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php on line 962