Trends as of 27-Jul-2024 at 3:36am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jul-2024 3:36am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 71.4 2.9 N (0°) 66 59.5 29.81 0.00 0.00
5 minutes ago 71.6 2.9 N (0°) 65 59.2 29.81 0.00 0.00
10 minutes ago 71.8 2.9 N (0°) 65 59.4 29.81 0.00 0.00
15 minutes ago 71.8 2.9 N (0°) 65 59.4 29.81 0.00 0.00
30 minutes ago 72.1 2.9 N (0°) 64 59.4 29.81 0.00 0.00
60 minutes ago 72.7 2.9 N (0°) 63 59.4 29.82 0.00 0.00
2 hours ago 41.7 2.9 N (0°) 61 27.5 29.84 0.00 0.0
3 hours ago 43 2.9 N (0°) 60 28.2 29.86 0.00 0.0
6 hours ago 49.8 2.9 N (0°) 46 27 29.81 0.00 0.0
12 hours ago 63.5 2.9 N (0°) 30 27.1 29.83 0.00 0.0
24 hours ago 35.8 2.9 N (0°) 68 24.8 29.94 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 3:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  2.86 in Month  3.84 in/h on 01-Jul-2024
Year 9.24 in Year 33.88 in/h on 27-Apr-2024
    All 72.00 in/h on 28-Mar-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 76.5 °F at 12:00am Today 71.4 °F at 3:33am
Yest. 95.9 °F at 3:44pm Yest. 64.6 °F at 6:57am
Month  107.6 °F on 13-Jul-2024 Month  54.0 °F on 09-Jul-2024
Year 109.9 °F on 24-Jun-2024 Year -15.3 °F on 16-Jan-2024
All 110.7 °F on 23-Jul-2022 All -22.2 °F on 15-Feb-2021
HUMIDITY HIGHS HUMIDITY LOWS
Today 66 % at 3:34am Today 56 % at 12:00am
Yest. 76 % at 7:07am Yest. 29 % at 3:01pm
Month  93 % on 11-Jul-2024 Month  19 % on 12-Jul-2024
Year 93 % on 11-Jul-2024 Year 5 % on 15-Apr-2024
All 99 % on 05-Oct-2017 All 4 % on 12-May-2022
BAROMETER HIGHS BAROMETER LOWS
Today 29.86 inHg at 12:36am Today 29.81 inHg at 3:13am
Yest. 29.98 inHg at 1:08am Yest. 29.78 inHg at 6:48pm
Month  30.20 inHg on 05-Jul-2024 Month  29.59 inHg on 01-Jul-2024
Year 30.84 inHg on 15-Jan-2024 Year 29.13 inHg on 24-Mar-2024
All 31.07 inHg on 16-Jan-2018 All 28.82 inHg on 13-Mar-2019
HEAT INDEX HIGHS WIND CHILL LOWS
Today 24.7 °F at 12:00am Today 71.4 °F at 3:33am
Yest. 35.5 °F at 3:44pm Yest. 64.6 °F at 6:57am
Month  42.0 °F on 13-Jul-2024 Month  52.7 °F on 05-Jul-2024
Year 43.3 °F on 24-Jun-2024 Year -36.8 °F on 16-Jan-2024
All 46.0 °F on 30-Jul-2023 All -44.0 °F on 22-Dec-2022
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 uvi at 12:00am
Yest. 765 W/m2 at 1:54pm Yest. 6.4 uvi at 1:34pm
Month 1044 W/m2 on 03-Jul-2024 Month 7.4 uvi on 02-Jul-2024
Year 1092 W/m2 on 10-May-2024 Year 7.4 uvi on 02-Jul-2024
All 1290 W/m2 on 09-May-2021 All 8.6 uvi on 18-Jun-2018
EVAPOTRANSPIRATION  
last hour 0.002 in    
Today 0.005 in    
Yest. 0.221 in    
Month  4.721 in    
Year 27.857 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.9 mph N (0°) Current 2.9 mph N (0°) (Max10m: )
last hour 4.0 mph at 3:04am N (0°) last hour 14.0 mph at 3:31am
Today 4.0 mph at 12:00am N (0°) Today 14.0 mph at 2:29am
Yest. 6.0 mph at 11:27am E (83°) Yest. 26.0 mph at 1:58pm
Month 19.9 mph on 19-Jul-2024 SE (138°) Month 41.0 mph on 01-Jul-2024
Year 32.0 mph on 07-Apr-2024 E (80°) Year 54.0 mph on 07-Apr-2024
All 47.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php:962 Stack trace: #0 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(962): mktime() #1 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(877): formatDateYMD() #2 /home/ccadmin00/public_html/Base-USA/wxtrends.php(52): include_once('/home/ccadmin00...') #3 {main} thrown in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php on line 962